Specification
| Brand | Siemens |
| Number Of Slices | 64- Slice System |
| Operation Mode | Automatic |
| Types | Spiral |
| Application | Diagnostic Centre, Hospital |
| Helical Scanning | Yes |
| Spatial Resolution | 30 lp/cm |
| Pitch | 28.2-128 freely selectable |
| Power | 380-480 VAC, 3-phase, 63-111 kVA |
| Siting Requirements | 24 m2 (floor space needed) |
| Heat Storage | hu (X-ray tube anode) 0.6 MHU with 5 MHU/ min heat dissipation |
| Heat Dissipation Rate | hu/min (X-RAY TUBE) 5,0,000 |
| Tube Focal Spot | (X-ray tube anode) 0.6 x 0.7, 0.8 x 0.8, 0.8 x 1.2 mm |
| Scan Fovs | 50 cm (Standard); 70 cm (Optional) |
| Image Reconstruction Matrixes | 512 x 512 |
| Reconstruction Time | Per slice, sec 0.06 |
| Kvp range | 80,100,120, 140 |
| Scan localizer | Laser |
Price: